EFC Performance Standards
| Identified targets | Target |
| For cervical colposcopy transformation zone (TZ) type (1,2 or 3) should be documented | 100% |
| % cases having a colposcopic examination prior to treatment for abnormal cervical cytology | 100% |
| % of excisional treatments/ conizations having a definitive histology of CIN2+. Definitive histology is highest grade from any diagnostic or therapeutic biopsies. | 85% |
| % clear margins in excisional treatment biopsies | 80% |
| N of colposcopies personally performed each year for a low-grade/ minor abnormality on cervical cytology | >50 |
| N of colposcopies personally performed each year for a high-grade/ major abnormality on cervical cytology | >50 |
