British Society for Colposcopy and Cervical Pathology
Web Adress | www.bsccp.org.uk |
Name of President of Society | Dr Pierre Martin-Hirsch
Lancashire Teaching Hospitals NHS Trust Email: martin.hirsch@mac.com |
Society postal adress | BSCCP
Birmingham Women’s Hospital United Kingdom |
Name of Secretary of Society
|
Deirdre Lyons
Imperial College Healthcare NHS Trust Email : deirdre.lyons2@nhs.net |
Society Co-ordinator/Admin (EFC – Contact Person) |
Sharon Parisi
Email : sharon.parisi@nhs.net |
Members of the executive board | Theresa Freeman-Wang, Nicholas Myerson
Deirdre Lyons, Pierre Martin-Hirsch |
Next Elections | 2021 |
Number of Members | 2200 |
National Events | Annual Scientific Meetings Email: bsccp@in-conference.org.ukTraining meetings and advanced/basic colposcopy courses. |
Screening strategy for Cervical Cancer | Organised HPV |
Screening rate | Around 80% of population |
Incidence of Cervical Cancer | 9.6 per 100,000 |
Mortality of Cervical Cancer | 2.05 per 100,000 |
Strategy for colposcopy training | Supervised by qualified trainers, structured, core curriculum, attendance at colposcopy courses, and trainees have to undertake a structure examination on lower genital tract pre-invasive disease, colposcopy and patient management & communication skills. |
Institutions to deal with Abnormal Screening-Results | NHS organised hospitals.
Patients have the choice to go privately. |